To sort data please click on the relevant column header.
Make![]() |
Description | Transmission | Fuel | Drs | Body Style | MRRP | Our Price |
| Skoda | Octavia 1.4 16V S | Manual | Petrol | 5 | Hatchback | £11995 | £POA |
| Skoda | Octavia 1.4 TSI Elegance | Manual | Petrol | 5 | Estate | £16075 | £POA |
| Skoda | Octavia 1.4 TSI Elegance | Manual | Petrol | 5 | Hatchback | £15195 | £POA |
| Skoda | Octavia 1.4 TSI Elegance DSG | Automatic | Petrol | 5 | Estate | £17185 | £POA |
| Skoda | Octavia 1.4 TSI Elegance DSG | Automatic | Petrol | 5 | Hatchback | £16305 | £POA |
| Skoda | Octavia 1.4 TSI S | Manual | Petrol | 5 | Estate | £14055 | £POA |
| Skoda | Octavia 1.4 TSI S | Manual | Petrol | 5 | Hatchback | £13175 | £POA |
| Skoda | Octavia 1.4 TSI S DSG | Automatic | Petrol | 5 | Estate | £15165 | £POA |
| Skoda | Octavia 1.4 TSI S DSG | Automatic | Petrol | 5 | Hatchback | £14285 | £POA |
| Skoda | Octavia 1.4 TSI SE | Manual | Petrol | 5 | Estate | £15025 | £POA |
| Skoda | Octavia 1.4 TSI SE | Manual | Petrol | 5 | Hatchback | £14145 | £POA |
| Skoda | Octavia 1.4 TSI SE DSG | Automatic | Petrol | 5 | Estate | £16135 | £POA |
| Skoda | Octavia 1.4 TSI SE DSG | Automatic | Petrol | 5 | Hatchback | £15255 | £POA |
| Skoda | Octavia 1.6 CR TDI Elegance DPF | Manual | Diesel | 5 | Estate | £17865 | £POA |
| Skoda | Octavia 1.6 CR TDI Elegance DPF | Manual | Diesel | 5 | Hatchback | £16985 | £POA |
| Skoda | Octavia 1.6 CR TDI Greenline | Manual | Diesel | 5 | Estate | £17490 | £POA |
| Skoda | Octavia 1.6 CR TDI Greenline | Manual | Diesel | 5 | Hatchback | £16610 | £POA |
| Skoda | Octavia 1.6 CR TDI S DPF | Manual | Diesel | 5 | Estate | £15845 | £POA |
| Skoda | Octavia 1.6 CR TDI S DPF | Manual | Diesel | 5 | Hatchback | £14965 | £POA |
| Skoda | Octavia 1.6 CR TDI SE DPF | Manual | Diesel | 5 | Estate | £16815 | £POA |


You don't see one of these every day. We're pleased to offer a very rare Fabia 2.0, for those of you who don't know the engine used in this Fabia is in the same as the engine in the MK4 Golf GTi. This unusual Skoda has covered just 45,000 miles since 2002 and has been superbly maintained throughout.



The award winning Skoda Octavia is now available with a cracking new 1.6TDi engine which will eventually replace the 1.9TDi engine. The new engine has the same horsepower and torque output as the outgoing engine but develops the maximum HP later in the rev range and it has got a broader torque band, also the new 1.6TDi engine is fitted with the latest common-rail diesel injection technolodgy ensuring a smooth quite running of the engine. Perhaps the best bit if the emmissions which are 119g/km which means a years road tax is £35! Expect Allams to have a 1.6TDi demonstrator in November.



We've had a massive success recently with the scrappage scheme with the Fabia1 mostly because it's available for an outstanding £6,50 OTR. To learn more ring us on 01372 736508.



Enjoy £120 roadtax and 70.6MPG on the extra urban cycle. Appreciate the excellent build quality and be suprised by the excellent value for money that the Superb offers, especially at the special price we are offering. Interested?





