To sort data please click on the relevant column header.
Make![]() |
Description | Transmission | Fuel | Drs | Body Style | MRRP | Our Price |
| Skoda | Superb 1.4 TSI S 125bhp | Manual | Petrol | 4 | Saloon | £16325 | £POA |
| Skoda | Superb 1.8 TSI 4x4 Elegance 160bhp | Manual | Petrol | 4 | Saloon | £23210 | £POA |
| Skoda | Superb 1.8 TSI 4x4 SE 160bhp | Manual | Petrol | 4 | Saloon | £20790 | £POA |
| Skoda | Superb 1.8 TSI Elegance 160bhp | Manual | Petrol | 4 | Saloon | £21770 | £POA |
| Skoda | Superb 1.8 TSI Elegance 160bhp DSG | Automatic | Petrol | 4 | Saloon | £23020 | £POA |
| Skoda | Superb 1.8 TSI S 160bhp | Manual | Petrol | 4 | Saloon | £17400 | £POA |
| Skoda | Superb 1.8 TSI S 160bhp DSG | Automatic | Petrol | 4 | Saloon | £18650 | £POA |
| Skoda | Superb 1.8 TSI SE 160bhp | Manual | Petrol | 4 | Saloon | £19350 | £POA |
| Skoda | Superb 1.8 TSI SE 160bhp DSG | Automatic | Petrol | 4 | Saloon | £20600 | £POA |
| Skoda | Superb 1.9 TDI GreenLine 105bhp DPF | Manual | Diesel | 4 | Saloon | £17540 | £POA |
| Skoda | Superb 1.9 TDI S 105bhp | Manual | Diesel | 4 | Saloon | £16760 | £POA |
| Skoda | Superb 1.9 TDI SE 105bhp | Manual | Diesel | 4 | Saloon | £18710 | £POA |
| Skoda | Superb 2.0 TDI CR Elegance 170bhp 4x4 DPF | Manual | Diesel | 4 | Saloon | £24530 | £POA |
| Skoda | Superb 2.0 TDI CR Elegance 170bhp DPF | Manual | Diesel | 4 | Saloon | £23105 | £POA |
| Skoda | Superb 2.0 TDI CR Elegance 170bhp DSG DPF | Automatic | Diesel | 4 | Saloon | £24355 | £POA |
| Skoda | Superb 2.0 TDI CR SE 170bhp 4x4 DPF | Manual | Diesel | 4 | Saloon | £21935 | £POA |
| Skoda | Superb 2.0 TDI CR SE 170bhp DPF | Manual | Diesel | 4 | Saloon | £20685 | £POA |
| Skoda | Superb 2.0 TDI CR SE 170bhp DSG DPF | Automatic | Diesel | 4 | Saloon | £22110 | £POA |
| Skoda | Superb 2.0 TDI Elegance 140bhp DPF | Manual | Diesel | 4 | Saloon | £22205 | £POA |
| Skoda | Superb 2.0 TDI Elegance 140bhp DSG DPF | Automatic | Diesel | 4 | Saloon | £23480 | £POA |


If you or someone you know is selling a Skoda it might be worth giving us a call. We are hungry for quality used Skoda stock, we are good buyers of any used Fabia, Roomster, Octavia, and Superb. So for an easy way of selling your car, give James a call on 01372 736503 with the details of the car to hand.



If you run a fleet of cars for your business why not let Allams take the hassle out of managing your fleet by letting us advise, supply, service and maintain all your cars for you.
We offer excellent rates and are here to help whenever you need us.



We've had a massive success recently with the scrappage scheme with the Fabia1 mostly because it's available for an outstanding £6,50 OTR. To learn more ring us on 01372 736508.



We have recently taken into stock a Diamond Silver Octavia vRS TFSi Estate, first registered in 2006 and having covered only 35,000 miles this powerful yet practical Skoda is available to buy today.





