To sort data please click on the relevant column header.
Make![]() |
Description | Transmission | Fuel | Drs | Body Style | MRRP | Our Price |
| Skoda | Superb 1.4 TSI S 125bhp | Manual | Petrol | 4 | Saloon | £16325 | £POA |
| Skoda | Superb 1.8 TSI 4x4 Elegance 160bhp | Manual | Petrol | 4 | Saloon | £23210 | £POA |
| Skoda | Superb 1.8 TSI 4x4 SE 160bhp | Manual | Petrol | 4 | Saloon | £20790 | £POA |
| Skoda | Superb 1.8 TSI Elegance 160bhp | Manual | Petrol | 4 | Saloon | £21770 | £POA |
| Skoda | Superb 1.8 TSI Elegance 160bhp DSG | Automatic | Petrol | 4 | Saloon | £23020 | £POA |
| Skoda | Superb 1.8 TSI S 160bhp | Manual | Petrol | 4 | Saloon | £17400 | £POA |
| Skoda | Superb 1.8 TSI S 160bhp DSG | Automatic | Petrol | 4 | Saloon | £18650 | £POA |
| Skoda | Superb 1.8 TSI SE 160bhp | Manual | Petrol | 4 | Saloon | £19350 | £POA |
| Skoda | Superb 1.8 TSI SE 160bhp DSG | Automatic | Petrol | 4 | Saloon | £20600 | £POA |
| Skoda | Superb 1.9 TDI GreenLine 105bhp DPF | Manual | Diesel | 4 | Saloon | £17540 | £POA |
| Skoda | Superb 1.9 TDI S 105bhp | Manual | Diesel | 4 | Saloon | £16760 | £POA |
| Skoda | Superb 1.9 TDI SE 105bhp | Manual | Diesel | 4 | Saloon | £18710 | £POA |
| Skoda | Superb 2.0 TDI CR Elegance 170bhp 4x4 DPF | Manual | Diesel | 4 | Saloon | £24530 | £POA |
| Skoda | Superb 2.0 TDI CR Elegance 170bhp DPF | Manual | Diesel | 4 | Saloon | £23105 | £POA |
| Skoda | Superb 2.0 TDI CR Elegance 170bhp DSG DPF | Automatic | Diesel | 4 | Saloon | £24355 | £POA |
| Skoda | Superb 2.0 TDI CR SE 170bhp 4x4 DPF | Manual | Diesel | 4 | Saloon | £21935 | £POA |
| Skoda | Superb 2.0 TDI CR SE 170bhp DPF | Manual | Diesel | 4 | Saloon | £20685 | £POA |
| Skoda | Superb 2.0 TDI CR SE 170bhp DSG DPF | Automatic | Diesel | 4 | Saloon | £22110 | £POA |
| Skoda | Superb 2.0 TDI Elegance 140bhp DPF | Manual | Diesel | 4 | Saloon | £22205 | £POA |
| Skoda | Superb 2.0 TDI Elegance 140bhp DSG DPF | Automatic | Diesel | 4 | Saloon | £23480 | £POA |


FIXED COST MAINTENANCE CONTRACTS
Wouldn't it be nice not to be faced with a bill after having your car serviced? Now you can pay monthly for your servicing and maintenance cutting out those unexpected bills. Talk to us about this affordable solution!



We have recently taken into stock a Diamond Silver Octavia vRS TFSi Estate, first registered in 2006 and having covered only 35,000 miles this powerful yet practical Skoda is available to buy today.



The new Skoda Yeti looks set for a September launch. We don't know what the prices of the new Yeti will be but if you're interested in finding out please get in contact with me and I'll update you as and when I find out from Skoda



You don't see one of these every day. We're pleased to offer a very rare Fabia 2.0, for those of you who don't know the engine used in this Fabia is in the same as the engine in the MK4 Golf GTi. This unusual Skoda has covered just 45,000 miles since 2002 and has been superbly maintained throughout.





